<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display vSCSIStats Data With Microsoft Chart Controls</title>
	<atom:link href="http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=display-vscsistats-data-with-microsoft-chart-controls</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: VCAP5-DCA Objective 1.1 vBrownBag &#124; vHersey</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-2561</link>
		<dc:creator>VCAP5-DCA Objective 1.1 vBrownBag &#124; vHersey</dc:creator>
		<pubDate>Fri, 22 Jun 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-2561</guid>
		<description><![CDATA[[...] to the powershell script that will generate the nice graphs from the vscsiStats histograms &#8211; http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/         [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the powershell script that will generate the nice graphs from the vscsiStats histograms &#8211; <a href="http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/" rel="nofollow">http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/</a>         [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user interface</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-1745</link>
		<dc:creator>user interface</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-1745</guid>
		<description><![CDATA[&lt;strong&gt;user interface...&lt;/strong&gt;

[...]vSpecialist &#187; Display vSCSIStats Data With Microsoft Chart Controls[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>user interface&#8230;</strong></p>
<p>[...]vSpecialist &raquo; Display vSCSIStats Data With Microsoft Chart Controls[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dien dan cong dong it lon nhat viet nam</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-1671</link>
		<dc:creator>dien dan cong dong it lon nhat viet nam</dc:creator>
		<pubDate>Wed, 28 Dec 2011 07:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-1671</guid>
		<description><![CDATA[&lt;strong&gt;dien dan cong dong it lon nhat viet nam...&lt;/strong&gt;

[...]vSpecialist &#187; Display vSCSIStats Data With Microsoft Chart Controls[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>dien dan cong dong it lon nhat viet nam&#8230;</strong></p>
<p>[...]vSpecialist &raquo; Display vSCSIStats Data With Microsoft Chart Controls[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mebel jati jepara</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-1656</link>
		<dc:creator>mebel jati jepara</dc:creator>
		<pubDate>Sat, 24 Dec 2011 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-1656</guid>
		<description><![CDATA[&lt;strong&gt;mebel jati jepara...&lt;/strong&gt;

[...]vSpecialist &#187; Display vSCSIStats Data With Microsoft Chart Controls[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>mebel jati jepara&#8230;</strong></p>
<p>[...]vSpecialist &raquo; Display vSCSIStats Data With Microsoft Chart Controls[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VCAP-DCA Study notes &#8211; 3.5 Utilize Advanced vSphere Performance Monitoring Tools &#124; www.vExperienced.co.uk</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-99</link>
		<dc:creator>VCAP-DCA Study notes &#8211; 3.5 Utilize Advanced vSphere Performance Monitoring Tools &#124; www.vExperienced.co.uk</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-99</guid>
		<description><![CDATA[[...] of vscsiStats in action and Gabe’s blogpost for a full walkthrough. Michael Poore also has an interesting post on using Microsoft Chart Controls to visualise vscsiStats data and Eric Zandboer even has cool 3d Excel charts!     Categories: VCAP, VMware, Virtualisation Tags: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of vscsiStats in action and Gabe’s blogpost for a full walkthrough. Michael Poore also has an interesting post on using Microsoft Chart Controls to visualise vscsiStats data and Eric Zandboer even has cool 3d Excel charts!     Categories: VCAP, VMware, Virtualisation Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-33</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-33</guid>
		<description><![CDATA[Great script &amp; article, this will be quite useful - I wasn&#039;t looking forward to trying to chart the perf data in Excel :-)

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great script &amp; article, this will be quite useful &#8211; I wasn&#8217;t looking forward to trying to chart the perf data in Excel <img src='http://www.vspecialist.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-31</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-31</guid>
		<description><![CDATA[Thanks Duncan.]]></description>
		<content:encoded><![CDATA[<p>Thanks Duncan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/comment-page-1/#comment-30</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sun, 24 Oct 2010 07:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vspecialist.co.uk/?p=656#comment-30</guid>
		<description><![CDATA[I still don&#039;t understand why the &quot;regular&quot; command did not work for me. Great script by the way, would have helped me a lot as I played around with Excel which is just terrible when it comes to things like this.]]></description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand why the &#8220;regular&#8221; command did not work for me. Great script by the way, would have helped me a lot as I played around with Excel which is just terrible when it comes to things like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
